A5533 40 lb Apple Traymaster Bottom
| Product Information | |
|---|---|
| Item # | A5533 |
| Board Grade | 35HC-23-35PS-23-35HC |
| ECT | — |
| Flute | BE |
| Colors | GCMI Black |
| Sheet Size | 64 5/8″ x 18 3/16″ |
| Inside Dimensions | 19 1/4″ x 12″ x 11 7/8″ |
| Outside Dimensions | 19 7/16″ x 12 3/16″ x 12 1/16″ |
| Packaging Information | |
|---|---|
| Box Weight | 1.33 lb |
| Qty (flat)/ bundle | 375 |
| Bundle Dimension | — |
| Formed boxes qty/ pallet | 750 |
| Formed Boxes/ Truckload | — |
| Stacking Height of Packed Product | — |
| Pallet Configuration | — |

